| International Software Products |
|
|
DARSTRAN The Innovative Evolution of The Industry-Leading CA-IDMS® Replication Toolset |
| Features | ||
| » | No CA-IDMS database access is performed except to extract the CA-IDMS data for Initial Load of the target RDBMS. |
|
| » | The core DARSTRAN Replication Engine© and Journal Image Processor© have been designed and written to run on a full range of popular target platforms, including the mainframe. Common code for all platforms ensures high performance, reliablility and identical replication on all platforms. | |
| » | The core DARSTRAN Replication Engine© and Journal Image Processor© provide superior performance and reliablilty when capturing updates from the Active CV Journals. Updates are processed at COMMIT and/or FINISH and sent to the target platform using the guaranteed delivery provided by IBM's MQSeries®. Unlike some other replciation tools, No application or CA-IDMS® system modifications such as HOOKs, EXITs or DBPROCs are used that could seriously impact and/or destablize your CVs. |
|
| » | The innovative design allows ISP to offer optional components to CA-IDMS® Network and CA-IDMS SQL® database users who require data replication to an RDBMS on a mainframe, Windows 2000 Server®, Windows 2003 Server® and/or AIX®/Unix/Linux based platforms. Both 32 bit and 64 bit are available where supported. |
|
| » | The user may optionally generate XML to process the replicated data with a variety of third party software products. |
|
| » | There is no requirement to copy the client's database files for processing off site. All CA-IDMS data processing is performed at the client's site under the client's scrutiny and security control. |
|
| Components | ||
| DARSWIN© | » | Transforms CA-IDMS® Schema syntax to RDBMS DDL. |
| » | Addresses CA-IDMS® Schema changes that affect an already-configured DARSTRAN©. | |
| » | Eliminates the manual updating of replication definitions after CA-IDMS® Schema changes. | |
| » | Accepts updated Schema syntax, compares it to the original, reports on the differences and automatically incorporates the changes into the replication definition. | |
| DARSTRAN© | » | Provides complete data formatting on the mainframe or target platforms. |
| » | Reassembles and transforms Initial Load CA-IDMS® extract data and CA-IDMS® Journal images into either Fast Load syntax, SQL statements or XML. | |
| DARSLOAD© | » | Implemented as a Service for Windows NT® and as a Daemon for AIX®/Unix/Linux to eliminate the need for scripting on the target platform. |
| » | Invokes DARSTRAN© to perform the required data transformations and manages the application of the data to the target RDBMS. | |
| » | Configurable to facilitate multiple simultaneous Initial Data Loads to greatly reduce target RDBMS run times. | |
| » | Incorporates ERROR logging facilities. | |
| Benefits | ||
| Cost Savings and Performance |
» | DARSTRAN© reduces the impact on mainframe resources through highly optimized code and, optionally, by moving the Archive Journal processing to the target platform. |
| » | Near Real-Time target updates are achieved using the sophisticated Active Journal facility in conjunction with the speed, reliability and guaranteed message delivery of IBM'S MQSeries© software running on the mainframe and target platforms. | |
| » | Dramatic performance improvements may be realized if the parallel processing features of DARSLOAD© are fully exploited in installations where the available CPU cycles on the target platform exceed those available on the mainframe. | |
| Note: Journal processing requiring decompression using CA-PRESSPACK® is only supported on the mainframe. This is a limitation of the CA-PRESSPACK® code and not DARSTRAN®. | ||
| Resolution of SET OWNER Relationships |
» | Built-in logic dynamically computes OWNER pointer values for a SET where OWNER pointers are not defined in CA-IDMS® by using the SETs NEXT pointer within the replica. Absolutely NO access to the CA-IDMS® application database is required to formulate the relationship. |
| » | Predictable response times plus elimination of dirty reads of the CA-IDMS® application database result in substantial performance benefits. | |
| Comprehensive Error Logging |
» | Extensive Error logging facilities. |
| » | Formatted for loading into an RDBMS table for query and analysis. | |
| » | Includes logging of invalid Dates and Elements that contain data that does not match the defined Data Type. | |
| » | Flexible error detection provides logging of information at the Schema, Record, or Element level. |
|
Conversion from PA-RISC to Integrity Server - Our Experience |
| All Trademarks Acknowledged | Copyright 2008 International Software Products. All Rights Reserved. |