| International Software Products |
|
|
ASI2 & ASI2LR |
| Quick and Easy CA-IDMS® Adhoc Reporting Using SAS® |
|
ASI2 - The Easy-to-use flexible interface between SAS® and CA-IDMS® |
| Features | » | Simple DML-like commands |
| » | Implemented as a standard SAS® PROC to simplify both installation and operation | |
| » | Optional 'WHEN' clauses | |
| » | Sequential, CALC and CALC Duplicate | |
| » | Index processing - Key, Sequential, Skip Sequential, Ascending and Descending | |
| » | Data element selection | |
| » | Data conversion parameter | |
| » | SAS® Macro Variable support for dynamic data selection | |
| » | The a popular choice in providing the powerful and extensive processing features of SAS® to the CA-IDMS® user |
ASI2LR - The Ease and flexibility of ASI2 for the CA-IDMS® LRF user. |
| Features | » | Standard CA-IDMS LRF DML |
| » | Implemented as a standard SAS® PROC to simplify both installation and operation | |
| » | Optional 'WHEN' clauses | |
| » | Data element selection | |
| » | Data conversion parameter | |
| » | SAS® Macro Variable support for dynamic data selection | |
| » | The a popular choice in providing the powerful and extensive processing features of SAS® to the CA-IDMS® LRF user |
| Click here for sample ASI2 and ASI2LR Control Statements |
| Copyright 2008 International Software Products. All Rights Reserved. |